Music |
Video |
Movies |
Chart |
Show |
7.9 | Entropy change for an ideal gas | Prof Uddipta Ghosh | ES-211 Thermodynamics (IIT Gandhinagar) View | |
7.12 | Entropy balance for CV | Prof Uddipta Ghosh | ES-211 Thermodynamics (IIT Gandhinagar) View | |
7.7 | Tds Relation | Prof Uddipta Ghosh | ES-211 Thermodynamics (IIT Gandhinagar) View | |
7.13 | Entropy balance for steady flow devices | Prof Uddipta Ghosh | ES-211 Thermodynamics (IIT Gandhinagar) View | |
3.5 | Definition of Quality | Prof Uddipta Ghosh | ES-211 Thermodynamics (IIT Gandhinagar) View | |
7.10 | Isentropic processes in ideal gases | Prof Atul Bhargav | ES-211 Thermodynamics (IIT Gandhinagar) View | |
Entropy change | Engineering chemistry (Just2Pass) View | |
7.8 | Entropy change of incompressible solids and liquids | Prof Atul Bhargav | ES-211 (IIT Gandhinagar) View | |
Entropy (Mechie Techie With Santhosh) View | |
Week 11 Part 2 Example 2 Entropy balance equation (Thermofluid courses) View |